Saturday 1 November 2014

Most 100 Partner Ships

Most Hundred Runs Partner Ships From Pakistan Batsman In Test






Partners Inns Runs Ave 100
Misbah-ul-Haq, Younis Khan 34 2062 71.1 11
Inzamam-ul-Haq, Mohammad Yousuf 57 3013 56.84 10
Javed Miandad, Mudassar Nazar 28 2117 75.6 10
Mohammad Yousuf, Younis Khan 42 3137 78.42 9
Javed Miandad, Shoaib Mohammad 23 2112 91.82 8
Ijaz Ahmed, Inzamam-ul-Haq 30 1717 61.32 7
Hanif Mohammad, Saeed Ahmed 28 1603 57.25 6
Javed Miandad, Zaheer Abbas 41 2042 53.73 6
Majid Khan, Sadiq Mohammad 42 2325 59.61 6

0 comments:

Post a Comment