Saturday 1 November 2014

Younis Khan Joined 8000 Club In Test

Younis Khan joined 8000 club of Pakistan.Younis Khan scored 8000 in test after Javed Miandad and Inzimam ul Haq.






    Player Span     Mat     Runs     Ave     100     50
Javed Miandad 1976-1993 124 8832 52.57 23 43
Inzamam-ul-Haq 1992-2007 119 8829 50.16 25 46
Younis Khan 2000-2014 93 8008 53.74 27 28
Mohammad Yousuf 1998-2010 90 7530 52.29 24 33
Saleem Malik 1982-1999 103 5768 43.69 15 29
Zaheer Abbas 1969-1985 78 5062 44.79 12 20
Mudassar Nazar 1976-1989 76 4114 38.09 10 17
Saeed Anwar 1990-2001 55 4052 45.52 11 25
Majid Khan 1964-1983 63 3931 38.92 8 19
Hanif Mohammad 1952-1969 55 3915 43.98 12 15

0 comments:

Post a Comment